MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 200L drum or ISO-Container |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 MT per year |
DESCRIPTION
Methyl Ethyl Ketone (MEK) is a volatile, colorless liquid with a sharp, sweet odor. It is a highly effective solvent known for its fast evaporation rate and compatibility with various resins and materials.
APPLICATION
Methyl Ethyl Ketone (MEK) is used in:
SPECIFICATION
ITEM | INDEX | TEST RESULT | TEST METHOD |
Appearance | Colorless transparent liquid | Colorless transparent liquid | Visual |
Color | 8 Max | 3 | GB/T 3143 |
Purity | 99.8% Min | 99.97% | SH/T 1756 |
Moisture | 0.03% Max | 0.0101% | GB/T6283 |
Initial Boiling Point | 78.5℃ Min | 79.℃ | GB/T 7534 |
Final Boiling Point | 81℃ Max | 81℃ | GB/T 7534 |
Density(20℃) | 0.804~0.806 g/cm3 | 0.8055g/cm3 | GB/T 4472 |
Nonvolatile Matter | 2mg/100ml Max | 0.5% | GB/T 6324.2 |
Acidity (Acetic Acid) | 0.002% Max | 0.5% | GB/T 14827 |
Alcohol (measured in butanol) | 0.05% Max | 0.0101% | SH/T 1756 |
SBA | 500ppm Max | 94.6ppm | SH/T 1756 |
TBA | 100ppm Max | <0.1ppm | SH/T 1756 |
STORAGE
PACKAGE
200L drum or ISO-Container
MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 200L drum or ISO-Container |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 MT per year |
DESCRIPTION
Methyl Ethyl Ketone (MEK) is a volatile, colorless liquid with a sharp, sweet odor. It is a highly effective solvent known for its fast evaporation rate and compatibility with various resins and materials.
APPLICATION
Methyl Ethyl Ketone (MEK) is used in:
SPECIFICATION
ITEM | INDEX | TEST RESULT | TEST METHOD |
Appearance | Colorless transparent liquid | Colorless transparent liquid | Visual |
Color | 8 Max | 3 | GB/T 3143 |
Purity | 99.8% Min | 99.97% | SH/T 1756 |
Moisture | 0.03% Max | 0.0101% | GB/T6283 |
Initial Boiling Point | 78.5℃ Min | 79.℃ | GB/T 7534 |
Final Boiling Point | 81℃ Max | 81℃ | GB/T 7534 |
Density(20℃) | 0.804~0.806 g/cm3 | 0.8055g/cm3 | GB/T 4472 |
Nonvolatile Matter | 2mg/100ml Max | 0.5% | GB/T 6324.2 |
Acidity (Acetic Acid) | 0.002% Max | 0.5% | GB/T 14827 |
Alcohol (measured in butanol) | 0.05% Max | 0.0101% | SH/T 1756 |
SBA | 500ppm Max | 94.6ppm | SH/T 1756 |
TBA | 100ppm Max | <0.1ppm | SH/T 1756 |
STORAGE
PACKAGE
200L drum or ISO-Container